Quarterly rpt on consolidated results for the financial period ended 30 Jun 2017 | |||||
Financial Year End | 31/03/2018 | ||||
Quarter | 1 Qtr | ||||
Quarterly report for the financial period ended | 30-Jun-17 | ||||
The figures | have not been audited | ||||
Currency: Malaysian Ringgit (MYR) | |||||
SUMMARY OF KEY FINANCIAL INFORMATION | |||||
30/06/2017 | |||||
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR | PRECEDING YEAR | CURRENT YEAR | PRECEDING YEAR | ||
QUARTER | CORRESPONDING | TO DATE | CORRESPONDING | ||
QUARTER | PERIOD | ||||
30-Jun-17 | 30-Jun-16 | 30-Jun-17 | 30-Jun-16 | ||
$$’000 | $$’000 | $$’000 | $$’000 | ||
1 | Revenue | 41,827 | 38,712 | 41,827 | 38,712 |
2 | Profit/(loss) before tax | 2,880 | 2,001 | 2,880 | 2,001 |
3 | Profit/(loss) for the period | 2,115 | 995 | 2,115 | 995 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 2,115 | 995 | 2,115 | 995 |
5 | Basic earnings/(loss) per share (Subunit) | 5.04 | 2.37 | 5.04 | 2.37 |
6 | Proposed/Declared dividend per share (Subunit) | 0 | 0 | 0 | 0 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.99 | 1.94 |
Attachment:
MESB – 1st Quarterly Report – 30.06.2017
MESB – 1st Quarterly Report – 30.06.2017 (Notes)